Designer | Lyle C. Hess |
Length, Overall | 37′ 9″ |
Length on Deck | 28′ 1″ |
Length, Waterline | 26′ 3″ |
Beam | 10′ 1″ |
Draft | 4′ 10″ |
Displacement | 14,000 lbs. |
Ballast, Solid Lead | 4,600 lbs. |
Total Sail Area | 637 sq. ft. |
Headroom | 6′ 1″ |
Optional Height | 6′ 6″ |
CAPACITIES
Water | 40 US Gallons on Main Tank 24 US Gallons on Secondary |
Fuel | 32 US Gallons |
Waste | 15 US Gallons |
RANGE OF POSITIVE STABILITY | up to 133 degrees |
IMMERSION FACTOR | 900 lbs per inch of immersion |
CAPSIZE SCREEN (Beam in feet divided by the cube root of the displacement in cubic feet) | 1.67 |
HULL SPEED (1.35 x the square root of the waterline length) | 6.92 Knots |
SAIL AREA TO DISPLACEMENT RATIO (Sail area in square feet divided by the displacement in cubic feet) | 18.53 |
DISPLACEMENT TO LENGTH RATIO (Displacement in long tons divided by .01 x LWL in feet, cubed) | 347 |
HULL STRENGTH | 25,000 psi at the waterline |
SAIL AREAS
Sail Type | Luff | Leach | Foot | LP | Wt Oz | Sq Feet |
---|---|---|---|---|---|---|
Main Sail* | 32.5 | 34.55 | 14.66 | 7.9 | 238.22 | |
Jib Top* | 38.0 | 30.75 | 19.00 | 15.5 | 7.9 | 294.50 |
Stay Sail* | 24.0 | 21.50 | 9.71 | 8.72 | 7.9 | 104.64 |
Total: Standard Set | 637.36 | |||||
Genoa | 36.0 | 35.11 | 23.73 | 21.66 | 4.0 | 389.88 |
Trisail | 15.0 | 18.06 | 9.0 | 9.1 | 67.63 | |
Storm Jib | 21.25 | 16.00 | 9.08 | 6.4 | 9.1 | 68.00 |
Yankee | 38.0 | 28.00 | 16.34 | 10.98 | 7.9 | 208.62 |
Reacher | 38.0 | 33.16 | 25.05 | 22.3 | 1.5 | 423.70 |